Hourly
  Start Finish Average
PROFESSIONAL / TECHNICAL OCCUPATIONS  
Engineering Drafting 10.00   16.00 13.00
Engineer 18.00 35.00 24.00
       
CLERICAL OCCUPATIONS  
Accounting Clerk 9.00 11.00 10.00
Bookkeeper 8.00 10.00 9.00
Clerk, General Office 9.00 11.00 10.00
Clerk, Typist 9.00 11.00 10.00
Data Entry Operator 9.00 11.00 10.00
Receptionist 8.00 10.00 9.00
Secretary 9.00 11.00 10.00
Shipping & Receiving Clerk 9.00 11.00 10.00
Stock Clerk 6.00 8.00 7.00
Word Processor Operator 9.25 11.25 10.25
       
PRODUCTION & MAINTENANCE OCCUPATIONS  
Assembler, Electronics      
Assembler, Production 8.00 10.00 9.00
Drill Press Operator 8.00 10.00 9.00
Electrician, Maintenance 12.00 15.00 11.50
       
SALES / SERVICE OCCUPATIONS  
Sales Clerk 8.00 10.00 9.00
Guard 10.00 12.00 11.00
Nurse, Licensed Practical 10.00 16.00 13.00
Nurses Aide 8.00 10.00 9.00
Porter, Janitor, Cleaner 7.00 9.00 8.00
Nurse, Registered 16.00 20.00 18.00



 
FOOD SERVICE OCCUPATIONS
Cook 7.00    9.00 8.00
Counter Attendant 7.00 8.00 7.50
Waiter / Waitress 5.00 7.00 6.00



 
PRODUCTION & MAINTENANCE OCCUPATIONS
Machinist, CNC 12.00 16.00 14.00
Machinist, Journeyman 10.00 16.00 13.00
Machine Set-Up Operator 12.00 18.00 15.00
Maintenance Repairer-General 8.00 12.00 10.00
Material Handler 7.00 10.00 8.50
Mechanic, Automotive 9.00 15.00 12.00
Mechanic, Maintenance, Factory 8.00 12.00 10.00
Painter, Spray, Production Line 8.00 12.00 10.00
Plumber, Maintenance 8.00 12.00 10.00
Polisher-buffer, Metal 8.00 12.00 10.00
Production Machine Opr. (Gen. Mfg.) 8.00 12.00 10.00
Production Machine Opr. (Mach. Shop) 8.00 12.00 10.00
Production Packager 8.00 12.00 10.00
Punch Press Operator 8.00 12.00 10.00
Sheet Metal Worker 8.00 12.00 10.00
Tool & Die Maker 10.00 14.00 12.00
Welders & Flamecutters 8.00 12.00 9.50
Welder, Arc 8.00 12.00 9.50
Welder Machine Operator 8.00 12.00 9.50
Woodworking Machine Operator 7.00 8.00 7.50